Listensuche
| Kontinent: | |
| Land: | |
| Staat/Provinz: | |
| Grossraum: | |
| Standorttyp: |
| Standort Typ | Land | Stadt, Staat/Provinz | Standortname | Adresse | PLZ |
|---|---|---|---|---|---|
| CNDC | United States | PITTSBURGH, PA | Expedient | 100 SOUTH COMMONS | 15212 |
| CNDC | United States | PITTSBURGH, PA | DataBank PIT1 (fka. 365 Data Center) | 100 SOUTH COMMONS | 15212 |
| CNDC | United States | PITTSBURGH, PA | MSA Evergreen Heights | 115 EVERGREEN HEIGHTS DRIVE | 15229 |
| CNDC | United States | PITTSBURGH, PA | H5 Data Center (fka vXchnge) | 2202 LIBERTY AVENUE | 15222 |
| CNDC | United States | PITTSBURGH, PA | EdgeConnex PIT01 | 282 CORLISS STREET | 15220 |
| CNDC | United States | PITTSBURGH, PA | DQE POP | 322 FOURTH AVENUE | 15222 |
| CNDC | United States | PITTSBURGH, PA | Databank PIT2 Summit Park Datacenter | 35 SUMMIT PARK DRIVE | 15275 |
| CNDC | United States | PITTSBURGH, PA | OffNet Customer Node | 810 PARISH STREET | 15220 |
| CNDC | United States | PLANO, TX | Global IP Networks | 1009 JUPITER ROAD | 75074 |
| CNDC | United States | PLANO, TX | Evocative (fka. Internap) | 1221 COIT ROAD | 75075 |
| CNDC | United States | PLANO, TX | Ascent DAL1 | 1500 EAST PLANO PARKWAY | 75074 |
| CNDC | United States | PLANO, TX | Aligned Energy | 2800 SUMMIT AVENUE | 75074 |
| CNDC | United States | PLANO, TX | 3500 East Plano Parkway | 3500 EAST PLANO PARKWAY | 75074 |
| CNDC | United States | PLANO, TX | Stack Infrastructure DFW01A | 6653 PINECREST DRIVE | 75024 |
| CNDC | United States | PLANO, TX | Equinix DA7 | 6653 PINECREST DRIVE | 75024 |
| CNDC | United States | PLANO, TX | Data Bank DFW3 | 8375 DOMINION PARKWAY | 75024 |
| CNDC | United States | POMPANO BEACH, FL | Volico Data Center | 500 GREEN ROAD | 33064 |
| CNDC | United States | PORTLAND, OR | H5 Data Center (fka: vXchnge) | 1233 NW 12TH AVENUE | 97209 |
| CNDC | United States | PORTLAND, ME | Deep Edge Portland | 340 CUMBERLAND AVENUE | 04101 |
| CNDC | United States | PORTLAND, OR | Building MMR | 707 SOUTHWEST WASHINGTON STREET | 97205 |
Legende:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Bürogebäude
CDC: Cogent Data Center
COB: Corporate Bürogebäude