Search On-Net Locations
| Continent: | |
| Country: | |
| State: | |
| Metropolitan Area: | |
| Site Type: |
| Site Type | Country | City, State | Building Name | Address | ZIP Code |
|---|---|---|---|---|---|
| COB | United States | DENVER, CO | Dominion Plaza | 600 17TH STREET | 80202 |
| COB | United States | DENVER, CO | Colorado Plaza Tower ll | 621 17TH STREET | 80293 |
| COB | United States | DENVER, CO | Colorado Plaza Tower One | 633 17TH ST | 80202 |
| COB | United States | DENVER, CO | 707 17th Street | 707 17TH STREET | 80202 |
| COB | United States | DENVER, CO | Johns Manville Plaza | 717 17TH STREET | 80202 |
| COB | United States | DENVER, CO | Denver Corporate Center 2 | 7800 EAST UNION AVENUE | 80237 |
| COB | United States | DENVER, CO | Denver Corporate Center 3 | 7900 EAST UNION AVENUE | 80237 |
| COB | United States | DENVER, CO | Denver Gas & Electric | 910 15TH STREET | 80202 |
| COB | United States | DENVER, CO | Denver Place-North & South Towers | 999 18TH STREET | 80202 |
| COB | United States | DES MOINES, IA | BofA Building | 317 6TH AVENUE | 50309 |
| COB | United States | DES MOINES, IA | Capital Square | 400 LOCUST STREET | 50309 |
| COB | United States | DES MOINES, IA | Ruan Center 2 | 601 LOCUST STREET | 50309 |
| COB | United States | DES MOINES, IA | Ruan Center | 666 GRAND AVENUE | 50309 |
| COB | United States | DES MOINES, IA | Financial Center | 666 WALNUT STREET | 50309 |
| COB | United States | DES MOINES, IA | The Principal Building | 801 GRAND AVENUE | 50309 |
| COB | United States | DETROIT, MI | Renaissance Center | 100 RENAISSANCE CENTER | 48243 |
| COB | United States | DETROIT, MI | 150 W Jefferson Ave | 150 WEST JEFFERSON AVENUE | 48226 |
| COB | United States | DETROIT, MI | 200 Renaissance Ctr | 200 RENAISSANCE CENTER | 48243 |
| COB | United States | DETROIT, MI | Stroh River Place | 300 RIVER PLACE DRIVE | 48207 |
| COB | United States | DETROIT, MI | Fisher Building | 3011 WEST GRAND BOULEVARD | 48202 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building