Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
< prev page 1/2 next >
Locate these Service Locations on a map >> Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
CNDC | Netherlands | AALSMEER | NorthC Aalsmeer | LAKENBLEKERSTRAAT 13 | 1431 GE |
CNDC | Netherlands | ALMERE | NorthC Almere | 62 RONDEBELTWEG | 1329 BG |
CNDC | Netherlands | AMSTERDAM | Interxion AMS7 | CESSNALAAN 50 | 1119 |
CNDC | Netherlands | AMSTERDAM | Equinix AM6 (fka. Telecity 6) | DUIVENDRECHTSEKADE 80A | 1096 AH |
CNDC | Netherlands | AMSTERDAM | Equinix AM8 (fka. Telecity 3) | Gyroscoopweg 2E & 2F | 1042 AB |
CNDC | Netherlands | AMSTERDAM | Global Switch | JOHAN HUIZINGALAAN 759 | 1066 VH |
CNDC | Netherlands | AMSTERDAM | Evoque AMS1 | JOHAN HUIZINGALAAN 759 | 1066 VH |
CNDC | Netherlands | AMSTERDAM | The Datacenter Group | KABELWEG 48A | 1014 BB |
CNDC | Netherlands | AMSTERDAM | Datacenter.com | KEIENBERGWEG 22 | 1101 GC |
CNDC | Netherlands | AMSTERDAM | Equinix AM 7.2 | KUIPERBERGWEG 13 | 1101 AE |
CNDC | Netherlands | AMSTERDAM | Equinix AM7 (fka Telecity 2) | KUIPERBERGWEG 13 | 1101 AE |
CNDC | Netherlands | AMSTERDAM | Switch Datacenters AMS1 | LEMELERBERGWEG 28 | 1101 AH |
CNDC | Netherlands | AMSTERDAM | Equinix AM1 & AM2 | LUTTENBERGWEG 4 | 1101 EC |
CNDC | Netherlands | AMSTERDAM | Eunetworks | PAUL VAN VLISSINGENSTRAAT 16 | 1096 BK |
CNDC | Netherlands | AMSTERDAM | Equinix AM5 (fka. Telecity Southeast AMS 5) | SCHEPENBERGWEG 42 | 1105 AT |
CNDC | Netherlands | AMSTERDAM | NIKHEF | SCIENCE PARK 105 | 1098 XG |
CNDC | Netherlands | AMSTERDAM | DRT Data Tower (fka. Telecity AMS1) | SCIENCE PARK 120 | 1098 XG |
CNDC | Netherlands | AMSTERDAM | Interxion AMS9 (fka. SARA) | SCIENCE PARK 121 FKA KRUISLAAN 415 | 1098 XQ |
CNDC | Netherlands | AMSTERDAM | Equinix AM3 | SCIENCE PARK 610 | 1098 XH |
CNDC | Netherlands | AMSTERDAM | Equinix AM4 | SCIENCE PARK 610 | 1098 XH |
< prev page 1/2 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building