Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
< prev page 2/2 next >
Locate these Service Locations on a map >> Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | IRVINE, CA | Jamboree Center-2 Park Plaza | 2 PARK PLAZA | 92614 |
COB | United States | IRVINE, CA | 2010 Main Plaza | 2010 MAIN STREET | 92614 |
COB | United States | IRVINE, CA | Irvine Concourse | 2030 MAIN ST | 92614 |
COB | United States | IRVINE, CA | Irvine Concourse Bldg 2 | 2040 MAIN STREET | 92614 |
COB | United States | IRVINE, CA | Irvine Concourse -Phase III | 2050 MAIN STREET | 92614 |
CNDC | United States | IRVINE, CA | Grupo SMS Datacenter | 2525 MAIN STREET | 92614 |
COB | United States | IRVINE, CA | 2600 Michelson | 2600 MICHELSON DRIVE | 92612 |
CNDC | United States | IRVINE, CA | Alchemy Irvine | 2640 MAIN STREET | 92614 |
CNDC | United States | IRVINE, CA | Evoque IRVNCAOW | 2681 KELVIN AVENUE | 92614 |
COB | United States | IRVINE, CA | Jamboree Center-3 Park Bldg | 3 PARK PLAZA | 92614 |
COB | United States | IRVINE, CA | Jamboree Center | 4 PARK PLAZA | 92614 |
COB | United States | IRVINE, CA | Griffen Tower I | 5 HUTTON CENTRE DRIVE | 92702 |
COB | United States | IRVINE, CA | Jamboree Center-5 Park Bldg. | 5 PARK PLAZA | 92614 |
COB | United States | IRVINE, CA | Griffin Tower II | 6 HUTTON CENTRE DRIVE | 92702 |
CDC | United States | LA MIRADA, CA | Cogent Data Center - La Mirada | 16680 VALLEY VIEW AVENUE | 90638 |
CDC | United States | RIALTO, CA | Cogent Data Center - Rialto | 282 SOUTH SYCAMORE AVENUE | 92376 |
< prev page 2/2 next >
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building