Search On-Net Locations
Continent: | |
Country: | |
State: | |
Metropolitan Area: | |
Site Type: |
Site Type | Country | City, State | Building Name | Address | ZIP Code |
---|---|---|---|---|---|
COB | United States | SEATTLE, WA | Washington Mutual Tower | 1201 3RD AVENUE | 98101 |
COB | United States | SEATTLE, WA | Metropolitan Park/North Tower | 1220 HOWELL STREET | 98101 |
CNDC | United States | SEATTLE, WA | Wowrack | 12201 TUKWILA INTERNATIONAL BLVD | 98168 |
COB | United States | SEATTLE, WA | Russell Investment Center | 1301 2ND AVENUE | 98101 |
COB | United States | SEATTLE, WA | Rainier Tower | 1301 5TH AVENUE | 98101 |
COB | United States | SEATTLE, WA | The Skinner Building | 1326 5TH AVENUE | 98101 |
CNDC | United States | SEATTLE, WA | KOMO Plaza (fka. Fisher Plz) MMR & Datacenter | 140 4TH AVENUE NORTH | 98109 |
CNDC | United States | SEATTLE, WA | Tierpoint Seattle DC1 | 140 4TH AVENUE NORTH | 98109 |
COB | United States | SEATTLE, WA | Fisher Plaza East | 140 4TH AVENUE NORTH | 98109 |
COB | United States | SEATTLE, WA | US Bank Centre | 1420 5TH AVENUE | 98101 |
COB | United States | SEATTLE, WA | 1500 4th Ave | 1500 4TH AVENUE | 98101 |
COB | United States | SEATTLE, WA | Home Plate Center | 1501 1ST AVENUE SOUTH | 98134 |
COB | United States | SEATTLE, WA | Century Square | 1501 4TH AVENUE | 98101 |
COB | United States | SEATTLE, WA | Renke Building | 1505 5TH AVENUE | 98101 |
COB | United States | SEATTLE, WA | Home Plate Center | 1521 1ST AVENUE SOUTH | 98134 |
COB | United States | SEATTLE, WA | Metropolitan Park/West Tower | 1701 MINOR AVENUE | 98101 |
COB | United States | SEATTLE, WA | Metropolitan Park/East Tower | 1730 MINOR AVENUE | 98101 |
COB | United States | SEATTLE, WA | Securities Building | 1904 3RD AVE | 98101 |
CNDC | United States | SEATTLE, WA | Equinix SE2 (12th floor) (fka. S&D) | 2001 6TH AVENUE | 98121 |
CNDC | United States | SEATTLE, WA | ColoCenters - 18th Floor | 2001 6TH AVENUE | 98121 |
Legend:
CNDC: Carrier Neutral Data Center
CDC: Cogent Data Center
COB: Corporate Office Building
CDC: Cogent Data Center
COB: Corporate Office Building